Specifications | Model Numbers | ||||
A1C | |||||
Dimensions (WxDxH) mm | 1290x975x1350 | ||||
Volume (L) | 387 | ||||
Electrical Requirements (Running Watts) | 736 | ||||
Electrical Requirements (Running Amps) | 3.2 | ||||
Display Area (m²) | 0.78 | ||||
Temperature Range (°C) | +2 - +8 | ||||
Cooling Type | Fan | ||||
Defrost Type | Automatic | ||||
Lighting | Yes | ||||
Castors | Yes | ||||
Dual Temperature | No | ||||
Plug Type and Voltage | 13A / 230V |
A1C Serve Over Display Counter
Serve Over Display Fridge - 1290x975x1350mm (WxDxH)
Fan Assisted Serve-Over Counter with Under-Counter Storage
Dimensions (WxDxH) mm | 1290x975x1350 |
Electrical Req. (Running Amps) | 3.2 |
Display Area m² | 0.78 |
Temperature Range (°C) | +2 - +8 |
Specifications
- Ventilated
- Rear doors