Specifications | Model Numbers | ||||
B2P | |||||
Dimensions (WxDxH) mm | 1880x1100x1350 | ||||
Electrical Requirements (Running Watts) | 1081 | ||||
Electrical Requirements (Running Amps) | 4.7 | ||||
Display Area (m²) | 1.53 | ||||
Temperature Range (°C) | +2 - +8 | ||||
Cooling Type | Fan | ||||
Defrost Type | Automatic | ||||
Lighting | Yes | ||||
Castors | Yes | ||||
Dual Temperature | No | ||||
Plug Type and Voltage | 13A / 230V |
B2P Serve Over Display Counter
Serve Over Counter - 1880x1100x1350mm (WxDxH)
Italian Design Fan Assisted Serve-Over Counter with Refrigerated Under-Counter Storage
Dimensions (WxDxH) mm | 1880x1100x1350 |
Electrical Req. (Running Amps) | 4.7 |
Display Area m² | 1.53 |
Temperature Range (°C) | +2 - +8 |
Specifications
- Large stainless steel display deck
- Electromechanical controller
- Curved front glass with hydraulic hinge system