Specifications | Model Numbers | ||||
D4 | |||||
Dimensions (WxDxH) mm | 2040x1005x1000 | ||||
Volume (L) | 152 | ||||
Electrical Requirements (Running Watts) | 1455 | ||||
Electrical Requirements (Running Amps) | 6.33 | ||||
Display Area (m²) | 1.41 | ||||
Temperature Range (°C) | -20 - +5 | ||||
Cooling Type | Automatic | ||||
Defrost Type | Automatic | ||||
Lighting | No | ||||
Castors | Yes | ||||
Dual Temperature | Yes | ||||
Plug Type and Voltage | 13A / 230V |
D4 Open Top Display Fridge & Freezer
Dual Temp Open Top Display Fridge / Freezer
Open Top Grab 'n' Go Display Fridge / Freezer
Dimensions (WxDxH) mm | 2040x1005x1000 |
Electrical Req. (Running Amps) | 6.33 |
Display Area m² | 1.41 |
Temperature Range (°C) | -20 - +5 |
Specifications
- Temperature display
- Bumper bar
- Part glazed sides
- Night covers available