| Specifications | Model Numbers | ||||
| E4 | |||||
| Dimensions (WxHxD) mm | 1220 x 2100 x 970 | ||||
| Volume (L) | 450/ 477 | ||||
| Temperature Range (°C) | -10°C ~ -18°C to -20°C / 2°C ~ 10°C | ||||
| Dual Temperature | Yes | ||||
| Lighting | Yes | ||||
| Electrical Requirements (Running Watts) | 2500 | ||||
| Electrical Requirements (Running Amps) | 13A | ||||
| Voltage | 200/220V 50HZ | ||||
E4
1.25m Combi Freezer/Chiller Display
Two freezer display
|
|
1220 x 2100 x 970 |
|
|
2500 |
|
|
13A |
|
|
-10°C ~ -18°C to -20°C / 2°C ~ 10°C |
Specifications
• Includes baskets
• Internal light
• Sliding lids