| Specifications | Model Numbers | ||||
| A1Pano | |||||
| Dimensions (WxDxH) mm | 1360x1140x900 | ||||
| Electrical Requirements (Running Watts) | 1380 | ||||
| Electrical Requirements (Running Amps) | 6 | ||||
| Display Area (m²) | 1.12 | ||||
| Temperature Range (°C) | +2 - +4 | ||||
| Cooling Type | Fan | ||||
| Defrost Type | Automatic | ||||
| Lighting | No | ||||
| Castors | Yes | ||||
| Dual Temperature | No | ||||
| Plug Type and Voltage | 13A / 230V | ||||
A1Pano
Island Grab 'n' Go Cabinet
Refrigerated Island Promotional Display Cabinet Suitable for a Wide Range of Display Requirements
|
|
1360x1140x900 |
|
|
6 |
|
|
1.12 |
|
|
+2 - +4 |
Specifications
- Temperature display
- Reach-in cabinet
- Bumper bar