Specifications | Model Numbers | ||||
F1S | |||||
Dimensions (WxDxH) mm | 570×555×845 | ||||
Volume (L) | 103 | ||||
Electrical Requirements (Running Watts) | 172 | ||||
Electrical Requirements (Running Amps) | 0.75 | ||||
Temperature Range (°C) | -21...-15 | ||||
Cooling Type | Static | ||||
Defrost Type | Manual | ||||
Lighting | No | ||||
Castors | No | ||||
Dual Temperature | No | ||||
Plug Type and Voltage | 13A / 230V |
F1S
Chest Freezer
Hinged lid chest freezer in white
Dimensions (WxDxH) mm | 570×555×845 |
Electrical Req. (Running Watts) | 172 |
Electrical Req. (Running Amps) | 0.75 |
Temperature Range (°C) | -21...-15 |
Specifications
- Indicator lights
- Counter balanced lid
- 1 wire freezer basket
- Adjustable feet