Specifications | Model Numbers | ||||
H5C | |||||
Dimensions (WxDxH) mm | 554×551×1440 | ||||
Volume (L) | 255 | ||||
Electrical Requirements (Running Watts) | 168 | ||||
Electrical Requirements (Running Amps) | 0.7 | ||||
Temperature Range (°C) | +1...+10 | ||||
Cooling Type | Static | ||||
Defrost Type | Automatic | ||||
Lighting | Yes | ||||
Castors | No | ||||
Dual Temperature | No | ||||
Shelves | 4 | ||||
Plug Type and Voltage | 13A / 230V |
H5C
Static Storage Chiller
Low height static storage chiller and freezer
Dimensions (WxDxH) mm | 554×551×1440 |
Electrical Req. (Running Watts) | 168 |
Electrical Req. (Running Amps) | 0.7 |
Temperature Range (°C) | +1...+10 |
Specifications
- A-rated energy model
- Reversible door for added versatility