Specifications | Model Numbers | ||||
H2 | |||||
Dimensions (WxDxH) mm | 494×494×847 | ||||
Volume (L) | 71 | ||||
Electrical Requirements (Running Watts) | 120 | ||||
Electrical Requirements (Running Amps) | 0.5 | ||||
Temperature Range (°C) | -18...-22 | ||||
Cooling Type | Static | ||||
Defrost Type | Automatic | ||||
Lighting | Yes | ||||
Castors | No | ||||
Dual Temperature | No | ||||
Shelves | 3 | ||||
Plug Type and Voltage | 13A / 230V |
H2
White Storage Freezer
Energy efficient and static cooling storage chiller/freezer with hinged door and recessed door handle
Dimensions (WxDxH) mm | 494×494×847 |
Electrical Req. (Running Watts) | 120 |
Electrical Req. (Running Amps) | 0.5 |
Temperature Range (°C) | -18...-22 |
Specifications
- 4 drawers
- Wired shelves