| Specifications | Model Numbers | ||||
| Prep 2 | |||||
| Dimensions (WxDxH) (inches) | 67 ½ x 35 ½ x 41 ½ | ||||
| Storage area (inches) | 48 w x 27 d x 24 h | ||||
| Shelf width x depth (inches) | 23 x 26 (x2) | ||||
| Cutting board dimensions (inches) | 67 ½ w x 19 ½ d | ||||
| Condensing unit size (HP) | ½ | ||||
| Refrigerant | R134 | ||||
| Power Supply v/Hz/Ph | 120/60/1 | ||||
| Electrical Requirements (Amps) | 20 | ||||
| Electrical Requirements (Watts) | 2000 | ||||
| Fan assisted | Yes | ||||
| Temperature Range (°F) | (33.8 - 41) | ||||
Prep 2
Refrigerated Prep Counter
Mobile Stainless Steel Preparation Counters With Refrigerated Storage
|
|
67 ½ x 35 ½ x 41 ½ |
|
|
20 |
|
|
23 x 26 (x2) |
|
|
(33.8 - 41) |
Specifications
Plug - each unit requires a single dedicated power supply; 24 hour power if keeping product in unit overnight
• Stainless steel finish
• Low energy consumption
• Two storage levels
• Adjustable shelves
• Six poly-carbonate inserts included
• Corrosion resistant white interior finish
• Automatic defrost cycle
• Extra deep removable cutting board
• Lockable castors
• Fully mobile
Similar Products