Specifications | Model Numbers | ||||
H41F | |||||
Dimensions (WxDxH) mm | 700x535x430 | ||||
Hotplate rating (kW) | 3.2x2/2x2 | ||||
Voltage | 400V 3N~ | ||||
El. Plug (Amps) | L1: 22 L2: 22 L3: 22 | ||||
El. Consumption (W) | 15.4 | ||||
Temperature | 100-250°C |
H41F
H41F
2 Solid Top and 2 Hot Plate Cooker Range and Oven - Electric
Dimensions (WxDxH) mm | 700x535x430 |
Hotplate rating (kW) | 3.2x2/2x2 |
Voltage | 400V 3N~ |
El. Plug (Amps) | L1: 22 L2: 22 L3: 22 |
Specifications
• Two full depth rectangular hotplates and two fast heating circular hotplates allows multiple cooking positions
• Independently controlled hotplates, provides flexibility to chef
• Full width, removable drip tray is easy to remove and keep clean
• Vitreous enamelled oven chamber is easy to clean and to keep clean
• Wide oven temperature range of 100 - 250°C, ideal to prepare a wide variety of food
• Twin oven doors with individual catches, retains heat within the oven chamber