| Specifications | Model Numbers | ||||
| H49C | |||||
| Dimensions (WxDxH) mm | 800×700×850 | ||||
| Cooking Area (W×D) mm | 631×478 | ||||
| Voltage | 400V/Three Phase/Neutral | ||||
| El. Plug (Amps) | 16 | ||||
| El. Consumption (W) | 8 | ||||
H49C
H49C
Chargrill
|
|
800×700×850 |
|
|
631×478 |
|
|
400V/Three Phase/Neutral |
|
|
16 |
Specifications
• High performance cast iron burners and radiants
• Variable burner control with turndown position
• Heavy duty, double-sided cast iron brander bars