| Specifications | Model Numbers | ||||
| D1C | |||||
| Dimensions (WxDxH) mm | 1473×760×865 | ||||
| Volume (L) | 500 | ||||
| Temperature Range (°C) | -25 - +10°C | ||||
| Cooling Type | Static | ||||
| Defrost Type | Manual | ||||
| Dual Temperature | No | ||||
| Lighting | Yes | ||||
| Castors | Yes | ||||
| Electrical Requirements (Running Watts) | 672 | ||||
| Electrical Requirements (Running Amps) | 2.8 | ||||
| Plug Type and Voltage | 13A / 230V | ||||
D1C
Sliding Glass Display Freezer
Sliding glass lid wall site display freezer on castors for easy movement
|
|
1473×760×865 |
|
|
672 |
|
|
2.8 |
|
|
-25 - +10°C |
Specifications
• Temperature read-out
• 5 baskets available on request