| Specifications | Model Numbers | ||||
| F2 | |||||
| Dimensions (WxDxH) mm | 1300×720×830 | ||||
| Volume (L) | 371 | ||||
| Temperature Range (°C) | -25...-15°C | ||||
| Cooling Type | Static | ||||
| Defrost Type | Manual | ||||
| Dual Temperature | No | ||||
| Lighting | No | ||||
| Castors | No | ||||
| Electrical Requirements (Running Watts) | 483 | ||||
| Electrical Requirements (Running Amps) | 2.1 | ||||
| Plug Type and Voltage | 13A / 230V | ||||
F2
Chest Freezer
Hinged solid lid storage white chest freezer with temperature display
|
|
1300×720×830 |
|
|
483 |
|
|
2.1 |
|
|
-25...-15°C |
Specifications
• Temperature warning light
• Built-in skin condenser
• Inner liner of hammered aluminium
• Quick freezing switch
• Steel sheet body
• Grab lid handle
• Quick freezing light