| Specifications | Model Numbers | ||||
| F3 | |||||
| Dimensions (WxDxH) mm | 1555×720×885 | ||||
| Volume (L) | 458 | ||||
| Temperature Range (°C) | -25 to -15°C | ||||
| Cooling Type | Static | ||||
| Defrost Type | Manual | ||||
| Dual Temperature | No | ||||
| Lighting | No | ||||
| Castors | No | ||||
| Electrical Requirements (Running Watts) | 322 | ||||
| Electrical Requirements (Running Amps) | 1.4 | ||||
| Plug Type and Voltage | 13A / 230V | ||||
F3
Chest Freezer
Hinged solid lid storage white chest freezer with temperature display
|
|
1555×720×885 |
|
|
322 |
|
|
1.4 |
|
|
-25...-15°C |
Specifications
• Temperature warning light
• Built-in skin condenser
• Inner liner of hammered aluminium
• Quick freezing switch
• Steel sheet body
• Grab lid handle
• Quick freezing light