| Specifications | Model Numbers | ||||
| H5C | |||||
| Dimensions (WxDxH) mm | 554×551×1440 | ||||
| Volume (L) | 255 | ||||
| Shelves | 4 | ||||
| Temperature Range (°C) | +1...+10°C | ||||
| Cooling Type | Static | ||||
| Defrost Type | Automatic | ||||
| Dual Temperature | No | ||||
| Lighting | Yes | ||||
| Castors | No | ||||
| Electrical Requirements (Running Watts) | 168 | ||||
| Electrical Requirements (Running Amps) | 0.7 | ||||
| Plug Type and Voltage | 13A / 230V | ||||
H5C
Static Storage Chiller
Low height static storage chiller
|
|
554×551×1440 |
|
|
168 |
|
|
0.7 |
|
|
+1...+10°C |
Specifications
• A-rated energy model
• Reversible door for added versatility