Specifications | Model Numbers | ||||
H15F | |||||
Dimensions (WxDxH) mm | 600×770×890 | ||||
Voltage | 400V 3N~ | ||||
Power Supply | 400V 3N~ / 230V~ | ||||
Electrical Consumption (kW) | 19.2 | ||||
Temperature Range | 100-185ºC | ||||
Oil Capacity (L) | 35 |
H15F
H15F
Floor Model Gas Fryer
Dimensions (WxDxH) mm | 600×770×890 |
Voltage | 400V 3N~ |
El. Consumption (kW) | 19.2 |
Temperature Range | 100-185ºC |
Specifications
• Stainless steel hob and mild steel pan
• Temperature range between 130 - 190°C variable precise control
• Lid supplied as standard
• Sediment collection zone
• Large diameter drain valves
• Fish grid supplied as standard
• Resting position for elements