Specifications | Model Numbers | ||||
H25C | |||||
Dimensions (WxDxH) mm | 500×700/1000×1400 | ||||
Power (W) | 321 | ||||
Voltage | 220 / 240V 1N 60Hz | ||||
Temperature | +2…+8˚C |
H25C
H25C
Cold Servery
Dimensions (WxDxH) mm | 1500×700/1000×1400 |
Power (W) | 321 |
Voltage | 20 / 240V 1N 60Hz |
Temperature | +2…+8˚C |
Specifications
• On castors
• Tempered glass screen
• 4×1/1 GN pans
• Tray rail adds additional 300mm to depth of servery