| Specifications | Model Numbers | ||||
| N2 | |||||
| Dimensions (WxDxH) mm | 570×530×520 | ||||
| Volume (L) | 50 | ||||
| Temperature Range (°C) | -18…-22 | ||||
| Cooling Type | Static | ||||
| Defrost Type | Automatic | ||||
| Dual Temperature | No | ||||
| Lighting | Yes | ||||
| Castors | No | ||||
| Electrical Requirements (Running Watts) | 212 | ||||
| Electrical Requirements (Running Amps) | 0.9 | ||||
| Plug Type and Voltage | 13A / 230V | ||||
N2
Counter Top Display Freezer
Counter top display freezer
|
|
570×530×520 |
|
|
212 |
|
|
0.9 |
|
|
-18…-22°C |
Specifications
• Adjustable shelves
• Double glazed door with heating to prevent misting