| Specifications | Model Numbers | ||||
| S1 | |||||
| Dimensions (WxDxH) mm | 1352x265x420 | ||||
| Electrical Requirements (Running Watts) | 500 | ||||
| Temperature Range (°C) | +2 - +10 | ||||
| Cooling Type | Fan | ||||
| Defrost Type | Automatic | ||||
| Lighting | Yes | ||||
| Castors | No | ||||
| Dual Temperature | No | ||||
| Plug Type and Voltage | 13A / 230V | ||||
S1
Sushi Bar
High visibility curved glass display refrigeration unit
|
|
1352x265x420 |
|
|
500 |
|
|
13A |
|
|
+2 - +10 |
Specifications
- Tempered glass front display
- Digital Control/thermostat display
- Curved glass
- Internal LED light
- Sliding rear door for easy access